 
								   
								   Total Stock: 72522
Japan Time Oct. 31, 1:11 pm 
1 USD =
	154.039 JPY 
| Stock No. | 252614 | Model Year | 2018 | 
| Maker | TOYOTA | Grade | S SAFETY + | 
| Vehicle Name | PRIUS | Auction Points | 4.5/B | 
| Chassis No | ZVW50-8080166 | Chassis Code | DAA-ZVW50 | 
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | 25500 Km | 
| Doors | 5 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | GASOLINE | 
| Color | SILVER | Interior Color | Black | 
PS, PW, AB, TV, NAVI, SAFETY SENSE
FOB Price: