
Total Stock: 68475
Japan Time Apr. 22, 12:30 am
1 USD =
142.385 JPY
Stock No. | 252001 | Model Year | 2019 |
Maker | TOYOTA | Grade | G |
Vehicle Name | NOAH | Auction Points | B |
Chassis No | ZWR80-0370230 | Chassis Code | DAA-ZWR80G |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 68000 Km |
Doors | 5 | Seats | 7 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | HYBRID |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: