Total Stock: 64789
Japan Time Oct. 12, 12:56 am
1 USD =
148.716 JPY
Stock No. | 251040 | Model Year | 2019 |
Maker | TOYOTA | Grade | S TSS |
Vehicle Name | PRIUS | Auction Points | 4/C |
Chassis No | ZVW51-8063973 | Chassis Code | DAA-ZVW51 |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 84000 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: