Total Stock: 73129
Japan Time Nov. 28, 4:35 am
1 USD =
156.083 JPY
| Stock No. | 241183 | Model Year | 2016 |
| Maker | TOYOTA | Grade | A15 G PKG |
| Vehicle Name | ALLION | Auction Points | 4.5/C |
| Chassis No | NZT260-3182949 | Chassis Code | DBA-NZT260 |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 39000 Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, PUSH START
FOB Price: