
Total Stock: 71556
Japan Time Sep. 14, 3:55 am
1 USD =
147.855 JPY
Stock No. | 271820 | Model Year | 2014 |
Maker | HONDA | Grade | TURBO SS PKG/CUSTOM |
Vehicle Name | N BOX | Auction Points | 4/B |
Chassis No | JF1-2219506 | Chassis Code | DBA-JF1 |
C.C. | 660 | Engine | |
Condition | Used | Mileage | 88000 Km |
Doors | 5 | Seats | 4 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | GASOLINE |
Color | PURPLE | Interior Color | Black |
PS, PW, AB, TV, NAVI, ABS, POWER SLIDE DOOR (L/R), BACK MONITOR
FOB Price: