Total Stock: 72428
Japan Time Oct. 25, 2:50 pm
1 USD =
152.806 JPY
| Stock No. | 270947 | Model Year | 2019 |
| Maker | TOYOTA | Grade | G-T 4WD |
| Vehicle Name | C-HR | Auction Points | 4.5/B |
| Chassis No | NGX50-2034492 | Chassis Code | DBA-NGX50 |
| C.C. | 1200 | Engine | |
| Condition | Used | Mileage | 97000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | PEARL II | Interior Color | Black |
PS, PW, AW, NAVI, TV, SEAT HEATER, FLOOR MAT, DOOR VISOR, BACK MONITOR, TOYOTA SAFETY SENSE
FOB Price: