Total Stock: 72616
Japan Time Nov. 06, 3:47 am
1 USD =
153.502 JPY
| Stock No. | 270403 | Model Year | 1998 |
| Maker | TOYOTA | Grade | 2t CRANE CAB OVER |
| Vehicle Name | DYNA | Auction Points | 3.5/B |
| Chassis No | BU142-0104605 | Chassis Code | KC-BU142 |
| C.C. | 4200 | Engine | |
| Condition | Used | Mileage | Km |
| Doors | 2 | Seats | 3 |
| Transmission | Manual | Steering | Right Hand Drive |
| Body Style | Truck | Fuel | DIESEL |
| Color | WHITE | Interior Color | GREY |
PS, PW
FOB Price: