
Total Stock: 72355
Japan Time Oct. 23, 5:04 am
1 USD =
150.605 JPY
Stock No. | 269490 | Model Year | 1999 |
Maker | TOYOTA | Grade | 2.79t TUNK |
Vehicle Name | TOYOACE | Auction Points | 3.5/C |
Chassis No | BU102-0116743 | Chassis Code | KC-BU102H |
C.C. | 2800 | Engine | |
Condition | Used | Mileage | 341500 Km |
Doors | 2 | Seats | 3 |
Transmission | Manual | Steering | Right Hand Drive |
Body Style | Truck | Fuel | DIESEL |
Color | WHITE | Interior Color | GREY |
PS, PW
FOB Price: