
Total Stock: 72133
Japan Time Oct. 12, 7:35 am
1 USD =
151.195 JPY
Stock No. | 268798 | Model Year | 2002 |
Maker | TOYOTA | Grade | SUPER GL E |
Vehicle Name | HIACE | Auction Points | C |
Chassis No | LH162-1005655 | Chassis Code | KG-LH162V |
C.C. | 3000 | Engine | |
Condition | Used | Mileage | Km |
Doors | 4 | Seats | 2 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | DIESEL |
Color | WHITE II | Interior Color | GREY |
PS, PW, HIGH DECK
FOB Price: