
Total Stock: 68475
Japan Time Apr. 21, 11:14 pm
1 USD =
142.385 JPY
Stock No. | 268644 | Model Year | 2006 |
Maker | TOYOTA | Grade | DX |
Vehicle Name | HIACE | Auction Points | 3.5/C |
Chassis No | KDH200-0052263 | Chassis Code | KR-KDH200V |
C.C. | 2500 | Engine | |
Condition | Used | Mileage | Km |
Doors | 5 | Seats | 3 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | DIESEL |
Color | SILVER | Interior Color | Black |
PS, PW, AB, HIGH DECK
FOB Price: