
Total Stock: 72331
Japan Time Oct. 21, 5:20 am
1 USD =
150.605 JPY
Stock No. | 267938 | Model Year | 2014 |
Maker | HONDA | Grade | G TURBO A PKG/CUSTOM |
Vehicle Name | N BOX | Auction Points | 3.5/D |
Chassis No | JF1-2209510 | Chassis Code | JF1 |
C.C. | 660 | Engine | |
Condition | Used | Mileage | 100500 Km |
Doors | 5 | Seats | 4 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | Black | Interior Color | Black |
PS, PW, AB, AW, BACK MONITOR, POWER SLIDE DOOR (L/R)
FOB Price: