
Total Stock: 72296
Japan Time Oct. 19, 4:42 am
1 USD =
150.016 JPY
Stock No. | 266486 | Model Year | 2013 |
Maker | TOYOTA | Grade | G PKG |
Vehicle Name | CAMRY | Auction Points | 3.5/D |
Chassis No | AVV50-1026964 | Chassis Code | DAA-AVV50 |
C.C. | 2500 | Engine | |
Condition | Used | Mileage | Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | HYBRID |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS, TV, NAVI, AW, HID HEADLIGHT, BACK MONITOR
FOB Price: