
Total Stock: 72320
Japan Time Oct. 20, 2:58 pm
1 USD =
150.605 JPY
Stock No. | 262948 | Model Year | 2013 |
Maker | TOYOTA | Grade | UL X PKG |
Vehicle Name | SUCCEED | Auction Points | 3.5/D |
Chassis No | NCP51-0309319 | Chassis Code | DBE-NCP51V |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | Km |
Doors | 5 | Seats | 2 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | GASOLINE |
Color | SILVER | Interior Color | GREY |
PS, PW, AB, NAVI
FOB Price: