
Total Stock: 72379
Japan Time Oct. 24, 4:57 am
1 USD =
152.484 JPY
Stock No. | 259013 | Model Year | 2005 |
Maker | TOYOTA | Grade | 1.3F L ED HID SELECTION2 |
Vehicle Name | IST | Auction Points | C |
Chassis No | NCP60-0204069 | Chassis Code | CBA-NCP60 |
C.C. | 1300 | Engine | |
Condition | Used | Mileage | Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: