Total Stock: 72461
Japan Time Oct. 29, 4:58 am
1 USD =
152.277 JPY
| Stock No. | 256534 | Model Year | 2006 |
| Maker | TOYOTA | Grade | A18 G PKG60TH SPECIAL ED 4WD |
| Vehicle Name | ALLION | Auction Points | 3.5/C |
| Chassis No | ZZT245-0037489 | Chassis Code | CBA-ZZT245 |
| C.C. | 1800 | Engine | |
| Condition | Used | Mileage | Km |
| Doors | 4 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | Car | Fuel | GASOLINE |
| Color | PEARL | Interior Color | BEIGE |
PS, PW, AB, ABS, AW, HID HEADLIGHT, BACK MONITOR
FOB Price: