Total Stock: 72513
Japan Time Oct. 31, 5:12 am
1 USD =
153.032 JPY
| Stock No. | 254715 | Model Year | 2019 |
| Maker | MITSUBISHI | Grade | BLACK ED |
| Vehicle Name | ECLIPSECROSS | Auction Points | 4.5/B |
| Chassis No | GK1W-0103532 | Chassis Code | DBA-GK1W |
| C.C. | 1500 | Engine | |
| Condition | Used | Mileage | 57000 Km |
| Doors | 5 | Seats | 5 |
| Transmission | Auto | Steering | Right Hand Drive |
| Body Style | SUV | Fuel | GASOLINE |
| Color | Black | Interior Color | Black |
PS, PW, AB, AW, TV, NAVI, BACK MONITOR
FOB Price: