 
								   
								   Total Stock: 72551
Japan Time Nov. 01, 4:46 am 
1 USD =
	154.039 JPY 
| Stock No. | 254638 | Model Year | 2002 | 
| Maker | TOYOTA | Grade | 3.0G BLACK SELECTION | 
| Vehicle Name | WINDOM | Auction Points | 3.5/B | 
| Chassis No | MCV30-5038452 | Chassis Code | TA-MCV30 | 
| C.C. | 3000 | Engine | |
| Condition | Used | Mileage | 129500 Km | 
| Doors | 4 | Seats | 5 | 
| Transmission | Auto | Steering | Right Hand Drive | 
| Body Style | Car | Fuel | GASOLINE | 
| Color | SILVER | Interior Color | Black | 
PS, PW, AB, NAVI, AW
FOB Price: