
Total Stock: 72379
Japan Time Oct. 24, 5:01 am
1 USD =
152.484 JPY
Stock No. | 253682 | Model Year | 2017 |
Maker | TOYOTA | Grade | G |
Vehicle Name | C-HR | Auction Points | 4/B |
Chassis No | ZYX10-2037022 | Chassis Code | DAA-ZYX10 |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 104500 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | SUV | Fuel | HYBRID |
Color | Black | Interior Color | BROWN |
PS, PW, AB, ABS, TV, NAVI, AW, PUSH START, BACK MONITOR
FOB Price: