
Total Stock: 70236
Japan Time Jul. 09, 6:14 am
1 USD =
146.084 JPY
Stock No. | 265449 | Model Year | 2013 |
Maker | TOYOTA | Grade | G PKG |
Vehicle Name | CAMRY | Auction Points | 3.5/C |
Chassis No | AVV50-1033898 | Chassis Code | DAA-AVV50 |
C.C. | 2500 | Engine | |
Condition | Used | Mileage | Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | HYBRID |
Color | PEARL | Interior Color | Black |
PS, PW, AB, PUSH START
FOB Price: