
Total Stock: 58353
Japan Time Dec. 09, 5:58 pm
1 USD =
JPY
Stock No. | 258217 | Model Year | 2002 |
Maker | MITSUBISHI | Grade | RALLIART ED/CEDIA WAGON |
Vehicle Name | LANCER | Auction Points | C |
Chassis No | CS5W-0305102 | Chassis Code | TA-CS5W |
C.C. | 1800 | Engine | |
Condition | Used | Mileage | 123000 Km |
Doors | 5 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Van / Wagon | Fuel | GASOLINE |
Color | PEARL | Interior Color | Black |
PS, PW, AB, ABS
FOB Price: