
Total Stock: 52370
Japan Time Mar. 31, 6:36 am
1 USD =
132.564 JPY
Stock No. | 252366 | Model Year | 2012 |
Maker | TOYOTA | Grade | A15 G PKG LED |
Vehicle Name | ALLION | Auction Points | 4.5/B |
Chassis No | NZT260-3109695 | Chassis Code | DBA-NZT260 |
C.C. | 1500 | Engine | |
Condition | Used | Mileage | 84000 Km |
Doors | 4 | Seats | 5 |
Transmission | Auto | Steering | Right Hand Drive |
Body Style | Car | Fuel | GASOLINE |
Color | SILVER | Interior Color | BEIGE |
PS, PW, AB, TV, NAVI, PUSH START, BACK MONITOR, HID HEADLIGHT, FOG LIGHT
FOB Price: